

| Total No.of Employees | : | 32 |
| Total Plant Capacity | : | 200 M/T P.A. |
| UTILITIES | ||
| Boilers | ||
| Cooling Tower | ||
| Compressor | ||
| Vacuum Pump | ||
| Storage Tanks | ||
| PROCESS & EQUIPMENTS | ||
| Chlorosulfonation | ||
| Sulfonation | ||
| Nitration | ||
| Reduction | ||
| Chlorination | ||
| LIST OF MACHINERIES | ||
| Glass Lined Reactor (3KL) | 1 Nos | |
| Glass Lined Reactor (1KL) | 1 Nos | |
| SS Reactor (3KL) | 1 Nos | |
| MS Reactor (4KL) | 1 Nos | |
| MSRL Reactor (4KL) | 1 Nos | |
| Lead lined Reactor (1KL) | 1 Nos | |
| SS Reactor (1KL) | 1 Nos | |

| History of Company | Achievements | Plant Information |
Amogh Chemicals Pvt. Ltd. was first to introduce Sodium Picramate and Picramic Acid in India. Today Amogh is the largest manufacturer of Sodium Picramate in India. The company has also introduced other specialty products for first time in India. The company manufactures Specialty Chemicals and also develops products for clients as per their requirements and need. We have developed products for Godrej Agrovet & BASF India Ltd.
All other utilities and filtration equipments required for carrying out most of unit processes.
![]() |
![]() |
![]() |
![]() |
![]() |

Total No.of Employees : 32 Total Plant Capacity :200 M/T P.A.